Dimensions | Approx. 2,000 (L) x 5,200(W) x 5,020 mm (H) |
Saw unit | |
Saw drive | |
Cutting speed | 10~50 m/min., infinitely adjustable |
Cutting width | Max. 1,300 mm |
Cutting thickness | Max. 200 mm |
Diameter of tread wheel | Approx. 2000 mm |
Specifications (modules) | |
Band saw width | 16 ~ 25 mm |
Band saw length | Approx. 7,300 mm |
Traversing axle | |
Cutting accuracy | ±2mm |
Angle accuracy | ±1 mm at 1,000 mm in panel width |
Cutting unit | Main frame / band saw drive / turning device / Driven by speed synchronization motor |
Shifting device from rear to front (panel moving direction) | Shift by air cylinder / max. speed : 25m/min |
Clamping device to right (Cutting direction) | Mounted in the rear and front and clamped by an upper clamping device. Upper parts driven by two air cylinders and lower parts by two air cylinder. Upper : Æ80mm × 200mm – 4ea Lower : Æ80mm × 50mm – 4ea Designed for containing panel vibration, softening the cut parts and anti-noise |
Electrical control device | |
Cutting capacity | Minimum cut length:2,000mm at 6m/min. Panel thickness:35~ 200mm Machine follow the max. production speed (10m/min.) |
Cleaning unit | Cleaning unit : suction channel and brush hoses, Cleaning roll |
Adjustable range | 100~300mm |
Type | Flying cutting type |
Saw quantity | 1 set |
Cutting speed | Same as band saw |
Cutting width | Max 1,300mm |
Cutting thickness | 30 ~200mm |
Diameter of Circular saw | Approx. 400mm |
Cleaning unit | Suction channel and brush hoses, Cleaning roll |
Cutting Scrap Removal device for the both side |